Commands - mdiag -n (nodes)
Moab Workload Manager®

mdiag -n

(Moab Node Diagnostics)

Synopsis

mdiag -n [-t partitionid] [-A creds] [-v] [--format=xml] [nodeid]

Overview

The mdiag -n command provides detailed information about the state of nodes Moab is currently tracking.  This command also performs a large number of sanity and state checks.  The node configuration and status information as well as the results of the various checks are presented by this command.

Arguments

Flag Argument Description
[-A] {user|group|account|qos|class|job}:<OBJECTID> report if each node is accessible by requested job or credential
[-t] <partitionid> report only nodes from specified partition
[-v] - show verbose output (do not truncate columns and add columns for additional node attributes)

Output

   This command presents detailed node information in whitespace delineated fields.

   The output of this command can be extensive and the values for a number of fields may be truncated.  If truncated, the '-v flag can be used to display full field content.
Column Format
Name<NODE NAME 
State<NODE STATE 
Procs<AVAILABLE PROCS>:<CONFIGURED PROCS>
Memory<AVAILABLE MEMORY>:<CONFIGURED MEMORY>
Disk<AVAILABLE DISK>:<CONFIGURED DISK>
Swap<AVAILABLE SWAP>:<CONFIGURED SWAP>
Speed<RELATIVE MACHINE SPEED>
Opsys<NODE OPERATING SYSTEM>
Arch<NODE HARDWARE ARCHITECTURE>
Par<PARTITION NODE IS ASSIGNED TO>
Load<CURRENT 1 MINUTE BSD LOAD>
Rsv<NUMBER OF RESERVATIONS ON NODE>
Classes<CLASS NAME><CLASS INSTANCES AVAILABLE>:<CLASS INSTANCES CONFIGURED>...
Network<NETWORK NAME>...
Features<NODE FEATURE>...

Example 1

> mdiag -n

compute node summary
Name                    State   Procs      Memory         Opsys
 
opt-001                  Busy    0:2      2048:2048        SuSE
opt-002                  Busy    0:2      2048:2048        SuSE
opt-003                  Busy    0:2      2048:2048        SuSE
opt-004                  Busy    0:2      2048:2048        SuSE
opt-005                  Busy    0:2      2048:2048        SuSE
opt-006                  Busy    0:2      2048:2048        SuSE
WARNING:   swap is low on node opt-006
opt-007                  Busy    0:2      2048:2048        SuSE
opt-008                  Busy    0:2      2048:2048        SuSE
opt-009                  Busy    0:2      2048:2048        SuSE
opt-010                  Busy    0:2      2048:2048        SuSE
opt-011                  Busy    0:2      2048:2048        SuSE
opt-012                  Busy    0:2      2048:2048        SuSE
opt-013                  Busy    0:2      2048:2048        SuSE
opt-014                  Busy    0:2      2048:2048        SuSE
opt-015                  Busy    0:2      2048:2048        SuSE
opt-016                  Busy    0:2      2048:2048        SuSE
x86-001                  Busy    0:1       512:512       Redhat
x86-002                  Busy    0:1       512:512       Redhat
x86-003                  Busy    0:1       512:512       Redhat
x86-004                  Busy    0:1       512:512       Redhat
x86-005                  Idle    1:1       512:512       Redhat
x86-006                  Idle    1:1       512:512       Redhat
x86-007                  Idle    1:1       512:512       Redhat
x86-008                  Busy    0:1       512:512       Redhat
x86-009                  Down    1:1       512:512       Redhat
x86-010                  Busy    0:1       512:512       Redhat
x86-011                  Busy    0:1       512:512       Redhat
x86-012                  Busy    0:1       512:512       Redhat
x86-013                  Busy    0:1       512:512       Redhat
x86-014                  Busy    0:1       512:512       Redhat
x86-015                  Busy    0:1       512:512       Redhat
x86-016                  Busy    0:1       512:512       Redhat
P690-001                 Busy    0:1     16384:16384        AIX
P690-002                 Busy    0:1     16384:16384        AIX
P690-003                 Busy    0:1     16384:16384        AIX
P690-004                 Busy    0:1     16384:16384        AIX
P690-005                 Busy    0:1     16384:16384        AIX
P690-006                 Busy    0:1     16384:16384        AIX
P690-007                 Idle    1:1     16384:16384        AIX
P690-008                 Idle    1:1     16384:16384        AIX
WARNING:   node P690-008 is missing ethernet adapter
P690-009                 Busy    0:1     16384:16384        AIX
P690-010                 Busy    0:1     16384:16384        AIX
P690-011                 Busy    0:1     16384:16384        AIX
P690-012                 Busy    0:1     16384:16384        AIX
P690-013                 Busy    0:1     16384:16384        AIX
P690-014                 Busy    0:1     16384:16384        AIX
P690-015                 Busy    0:1     16384:16384        AIX
P690-016                 Busy    0:1     16384:16384        AIX
-----                     ---    6:64   745472:745472     -----
 
Total Nodes: 36  (Active: 30  Idle: 5  Down: 1)

NOTE: Warning messages are interspersed with the node configuration information with all warnings preceded by the keyword 'WARNING'.

XML Output

   If XML output is requested (via the --format=xml argument), XML based node information will be written to STDOUT in the following format:

mdiag -n --format=xml
<Data>
  <node> <ATTR>="<VAL>" ... </node>
  ...
</Data>

   Legal attributes are listed in the table below:

Attribute Value Format Value Description Example
ARCH <STRING> node architecture powerpc
FEATURES <STRING>[,<STRING>]... node features (opaque attributes associated with node fast,bigmem
LOAD <FLOAT> 1 minute BSD processor load average 0.97
NODEID <STRING> node host name compute37
NODESTATE <STRING> node state (details) idle
OS <STRING> node operating system linux
RCPROC <INTEGER> configured cpus 2
RCMEM <INTEGER> configured RAM (in MB) 2048

See Also