[torqueusers] RE: 67 queues?
David Golden
dgolden at cp.dias.ie
Thu Mar 1 11:38:09 MST 2007
On Thursday 01 March 2007 17:53, David Golden wrote:
> what I haven't done yet is submitted a job to every
> queue and verified what priority it really gets by virtue of being in a
> particular queue.
>
Um. So anyway, one perl script later..
67 queues, 67 jobs, 67 different class priorities ?
# diagnose -p
Job PRIORITY* Cred( User: QOS:Class) FS( User:Group:Accnt: QOS:Class)
Weights -------- 1( 10: 1: 1) 10( 10: 10: 10: 10: 10)
90625 1066 6.2( 0.0: 0.0: 66.0) 93.8(1000.: 0.0: 0.0: 0.0: 0.0)
90690 1065 6.1( 0.0: 0.0: 65.0) 93.9(1000.: 0.0: 0.0: 0.0: 0.0)
90631 1064 6.0( 0.0: 0.0: 64.0) 94.0(1000.: 0.0: 0.0: 0.0: 0.0)
90628 1063 5.9( 0.0: 0.0: 63.0) 94.1(1000.: 0.0: 0.0: 0.0: 0.0)
90626 1062 5.8( 0.0: 0.0: 62.0) 94.2(1000.: 0.0: 0.0: 0.0: 0.0)
90632 1061 5.7( 0.0: 0.0: 61.0) 94.3(1000.: 0.0: 0.0: 0.0: 0.0)
90629 1060 5.7( 0.0: 0.0: 60.0) 94.3(1000.: 0.0: 0.0: 0.0: 0.0)
90627 1059 5.6( 0.0: 0.0: 59.0) 94.4(1000.: 0.0: 0.0: 0.0: 0.0)
90633 1058 5.5( 0.0: 0.0: 58.0) 94.5(1000.: 0.0: 0.0: 0.0: 0.0)
90630 1057 5.4( 0.0: 0.0: 57.0) 94.6(1000.: 0.0: 0.0: 0.0: 0.0)
90679 1056 5.3( 0.0: 0.0: 56.0) 94.7(1000.: 0.0: 0.0: 0.0: 0.0)
90676 1055 5.2( 0.0: 0.0: 55.0) 94.8(1000.: 0.0: 0.0: 0.0: 0.0)
90674 1054 5.1( 0.0: 0.0: 54.0) 94.9(1000.: 0.0: 0.0: 0.0: 0.0)
90680 1053 5.0( 0.0: 0.0: 53.0) 95.0(1000.: 0.0: 0.0: 0.0: 0.0)
90677 1052 4.9( 0.0: 0.0: 52.0) 95.1(1000.: 0.0: 0.0: 0.0: 0.0)
90675 1051 4.9( 0.0: 0.0: 51.0) 95.1(1000.: 0.0: 0.0: 0.0: 0.0)
90681 1050 4.8( 0.0: 0.0: 50.0) 95.2(1000.: 0.0: 0.0: 0.0: 0.0)
90678 1049 4.7( 0.0: 0.0: 49.0) 95.3(1000.: 0.0: 0.0: 0.0: 0.0)
90663 1048 4.6( 0.0: 0.0: 48.0) 95.4(1000.: 0.0: 0.0: 0.0: 0.0)
90660 1047 4.5( 0.0: 0.0: 47.0) 95.5(1000.: 0.0: 0.0: 0.0: 0.0)
90658 1046 4.4( 0.0: 0.0: 46.0) 95.6(1000.: 0.0: 0.0: 0.0: 0.0)
90664 1045 4.3( 0.0: 0.0: 45.0) 95.7(1000.: 0.0: 0.0: 0.0: 0.0)
90661 1044 4.2( 0.0: 0.0: 44.0) 95.8(1000.: 0.0: 0.0: 0.0: 0.0)
90659 1043 4.1( 0.0: 0.0: 43.0) 95.9(1000.: 0.0: 0.0: 0.0: 0.0)
90665 1042 4.0( 0.0: 0.0: 42.0) 96.0(1000.: 0.0: 0.0: 0.0: 0.0)
90662 1041 3.9( 0.0: 0.0: 41.0) 96.1(1000.: 0.0: 0.0: 0.0: 0.0)
90639 1040 3.8( 0.0: 0.0: 40.0) 96.2(1000.: 0.0: 0.0: 0.0: 0.0)
90636 1039 3.8( 0.0: 0.0: 39.0) 96.2(1000.: 0.0: 0.0: 0.0: 0.0)
90634 1038 3.7( 0.0: 0.0: 38.0) 96.3(1000.: 0.0: 0.0: 0.0: 0.0)
90640 1037 3.6( 0.0: 0.0: 37.0) 96.4(1000.: 0.0: 0.0: 0.0: 0.0)
90637 1036 3.5( 0.0: 0.0: 36.0) 96.5(1000.: 0.0: 0.0: 0.0: 0.0)
90635 1035 3.4( 0.0: 0.0: 35.0) 96.6(1000.: 0.0: 0.0: 0.0: 0.0)
90641 1034 3.3( 0.0: 0.0: 34.0) 96.7(1000.: 0.0: 0.0: 0.0: 0.0)
90638 1033 3.2( 0.0: 0.0: 33.0) 96.8(1000.: 0.0: 0.0: 0.0: 0.0)
90687 1032 3.1( 0.0: 0.0: 32.0) 96.9(1000.: 0.0: 0.0: 0.0: 0.0)
90684 1031 3.0( 0.0: 0.0: 31.0) 97.0(1000.: 0.0: 0.0: 0.0: 0.0)
90682 1030 2.9( 0.0: 0.0: 30.0) 97.1(1000.: 0.0: 0.0: 0.0: 0.0)
90688 1029 2.8( 0.0: 0.0: 29.0) 97.2(1000.: 0.0: 0.0: 0.0: 0.0)
90685 1028 2.7( 0.0: 0.0: 28.0) 97.3(1000.: 0.0: 0.0: 0.0: 0.0)
90683 1027 2.6( 0.0: 0.0: 27.0) 97.4(1000.: 0.0: 0.0: 0.0: 0.0)
90689 1026 2.5( 0.0: 0.0: 26.0) 97.5(1000.: 0.0: 0.0: 0.0: 0.0)
90686 1025 2.4( 0.0: 0.0: 25.0) 97.6(1000.: 0.0: 0.0: 0.0: 0.0)
90671 1024 2.3( 0.0: 0.0: 24.0) 97.7(1000.: 0.0: 0.0: 0.0: 0.0)
90668 1023 2.2( 0.0: 0.0: 23.0) 97.8(1000.: 0.0: 0.0: 0.0: 0.0)
90666 1022 2.2( 0.0: 0.0: 22.0) 97.8(1000.: 0.0: 0.0: 0.0: 0.0)
90672 1021 2.1( 0.0: 0.0: 21.0) 97.9(1000.: 0.0: 0.0: 0.0: 0.0)
90669 1020 2.0( 0.0: 0.0: 20.0) 98.0(1000.: 0.0: 0.0: 0.0: 0.0)
90667 1019 1.9( 0.0: 0.0: 19.0) 98.1(1000.: 0.0: 0.0: 0.0: 0.0)
90673 1018 1.8( 0.0: 0.0: 18.0) 98.2(1000.: 0.0: 0.0: 0.0: 0.0)
90670 1017 1.7( 0.0: 0.0: 17.0) 98.3(1000.: 0.0: 0.0: 0.0: 0.0)
90655 1016 1.6( 0.0: 0.0: 16.0) 98.4(1000.: 0.0: 0.0: 0.0: 0.0)
90652 1015 1.5( 0.0: 0.0: 15.0) 98.5(1000.: 0.0: 0.0: 0.0: 0.0)
90650 1014 1.4( 0.0: 0.0: 14.0) 98.6(1000.: 0.0: 0.0: 0.0: 0.0)
90656 1013 1.3( 0.0: 0.0: 13.0) 98.7(1000.: 0.0: 0.0: 0.0: 0.0)
90653 1012 1.2( 0.0: 0.0: 12.0) 98.8(1000.: 0.0: 0.0: 0.0: 0.0)
90651 1011 1.1( 0.0: 0.0: 11.0) 98.9(1000.: 0.0: 0.0: 0.0: 0.0)
90657 1010 1.0( 0.0: 0.0: 10.0) 99.0(1000.: 0.0: 0.0: 0.0: 0.0)
90654 1009 0.9( 0.0: 0.0: 9.0) 99.1(1000.: 0.0: 0.0: 0.0: 0.0)
90647 1008 0.8( 0.0: 0.0: 8.0) 99.2(1000.: 0.0: 0.0: 0.0: 0.0)
90644 1007 0.7( 0.0: 0.0: 7.0) 99.3(1000.: 0.0: 0.0: 0.0: 0.0)
90642 1006 0.6( 0.0: 0.0: 6.0) 99.4(1000.: 0.0: 0.0: 0.0: 0.0)
90648 1005 0.5( 0.0: 0.0: 5.0) 99.5(1000.: 0.0: 0.0: 0.0: 0.0)
90645 1004 0.4( 0.0: 0.0: 4.0) 99.6(1000.: 0.0: 0.0: 0.0: 0.0)
90643 1003 0.3( 0.0: 0.0: 3.0) 99.7(1000.: 0.0: 0.0: 0.0: 0.0)
90649 1002 0.2( 0.0: 0.0: 2.0) 99.8(1000.: 0.0: 0.0: 0.0: 0.0)
90646 1001 0.1( 0.0: 0.0: 1.0) 99.9(1000.: 0.0: 0.0: 0.0: 0.0)
90624 -8933 90.9( 0.0:10000: 67.0) 9.1(1000.: 0.0: 0.0: 0.0: 0.0)
Percent Contribution -------- 15.3( 0.0: 12.6: 2.9) 84.7( 84.7: 0.0: 0.0: 0.0: 0.0)
* indicates system prio set on job
More information about the torqueusers
mailing list